| Title | Year |
| Analisis Laporan Keuangan | 2026 |
| Penguasaan microsoft excel untuk mendukung kesiapan kerja peserta didik tunarungu | 2026 |
| Optimalisasi Manajemen Keuangan Untuk Pertumbuhan Bisnis | 2025 |
| WHAT DRIVES CAPITAL STRUCTURE? EVIDENCE FROM MANUFACTURING FIRMS IN INDONESIA | 2025 |
| Financial Planning: Menyiapkan Masa Depan dari Sekarang | 2025 |
| UMKM dalam menilai persaingan harga di sektor kerajinan: Studi kasus | 2025 |
| Peningkatan literasi keuangan dan strategi manajemen keuangan kewirausahaan bagi UMKM Chrobao | 2025 |
| Optimalisasi pengelolaan keuangan restoran chinese food melalui pelatihan penggunaan aplikasi keuangan digital | 2025 |
| Pendampingan Pelatihan Pengelolaan Stok Usaha Menggunakan Microsoft Excel untuk Perusahaan Green Naturale | 2025 |
| Pelatihan Pencatatan Transaksi dan Etika Keuangan untuk Meningkatkan Tata Kelola Kedai Kopi | 2025 |
| OPTIMALISASI PENCATATAN DAN MANAJEMEN KEUANGAN: PENDAMPINGAN UMKM DEPOET JATIROYO | 2025 |
| BATIK: A STRATEGY FOR WOMEN’S EMPOWERMENT IN THE FORMER-RED LIGHT DISTRICTS, DOLLY SURABAYA | 2025 |
| The impact of SCM integration on business performance through information sharing, quality integration and innovation system | 2024 |
| Pendampingan pencatatan laporan keuangan UMKM: Menuju bisnis mandiri dan berdaya saing | 2024 |
| Digitalisasi pencatatan dan pelaporan keuangan bagi pelaku UMKM di Surabaya melalui kegiatan compassion | 2024 |
| The effect of excessive social networking sites on credit overuse behavior through money trust, money anxiety, and money power. | 2024 |
| Pendampingan penyusunan laporan keuangan sesuai standar akuntansi keuangan pada umkm toko bunga | 2024 |
| Edukasi Kebutuhan Dan Keinginan Untuk Hidup Hemat Dan Sehat Kepada Siswa Taman Kanak-Kanak | 2024 |
| Cash holding and corporate governance on company financial performance: Case study of construction infrastructure project supporting industries on the Indonesian stock exchange | 2024 |
| The influence of supply chain quality integration on operational performance through innovation quality integration | 2024 |
| Pendampingan penyusunan laporan keuangan untuk peningkatan kinerja UMKM makanan dan minuman di Surabaya | 2024 |
| Pendampingan Penyusunan Laporan Keuangan UMKM Retail Pakaian Surabaya | 2024 |
| Pentingnya Pengajaran dan Pemahaman Hidup Sehat Pada Siswa Taman Kanak-Kanak | 2024 |
| PELATIHAN DAN PENDAMPINGAN DESAIN GRAFIS BAGI SISWA BERKEBUTUHAN KHUSUS | 2024 |
| Digital literacy canva terhadap anak berkebutuhan khusus | 2024 |
| MENINGKATKAN KOMPETENSI UMKM SANIE COOKIES MELALUI PELATIHAN PENYUSUNAN LAPORAN KEUANGAN LABA RUGI BERBASIS MICROSOFT EXCEL | 2024 |
| The impact of SCM integration on business performance is through information sharing, quality integration, and innovation systems | 2024 |
| The effect of key user capability on supply chain digital and flexibility in improving financial performance | 2023 |
| Tata Kelola Perusahaan, Penganggaran, dan Struktur Modal: Strategi dalam Manajemen Keuangan | 2023 |
| FINANCIAL MANAGEMENT BEHAVIOR OF WORKING STUDENTS IN THE CREATIVE INDUSTRY IN SURABAYA | 2023 |
| The Impact of Corporate Governance and Capital Struc-ture on Profitability of Infrastructure Sector Companies Listed in Indonesia Stock Exchange | 2023 |
| The effect of debt attitude and peer influence on debt behavior | 2022 |
| Pengaruh Financial Knowledge, Financial Attitude, Dan Financial Self Efficacy Terhadap Saving Behavior Pada Pengguna E-Commerce Generasi Z | 2022 |
| The effect of financial literacy and demographics on the saving behavior of the millennial generation | 2022 |
| Pengaruh Struktur Modal Dan Corporate Governance Terhadap Kinerja Perusahaan | 2022 |
| Key user ERP capability maintaining ERP sustainability through effective design of business process and integration data management | 2021 |
| Spending patterns on millennial generation in Surabaya | 2021 |
| The influence of female director on the probability of companies experiencing financial distress | 2021 |
| The influence of information on trading behavior with personality traits as moderation variable for stock traders | 2021 |
| Determinants of Intention of Using Mortgage in Financing Home Ownership in Surabaya | 2021 |
| Corporate governance, family ownership and firm value: Indonesia evidence | 2020 |
| The impact of enterprise risk on firms’ performance: An empirical analysis of Indonesia’s public listed banking firms | 2020 |
| Pengaruh Attitude, Subjective Norm, Past Behavior, Dan Perceived Control Terhadap Budgeting Intention Mahasiswa Di Surabaya | 2020 |
| Pengaruh corporate governance terhadap firm’s debt pada perusahaan sektor industri barang konsumsi periode 2013-2018 | 2020 |
| Shopping motives, financial literacy, and credit card utilization among college students | 2020 |
| Effects of Personality Trait in Financial Risk Tolerance Investor in Surabaya | 2019 |
| Factors affecting corporate cash holding of financial sector companies (non-bank) listed in Indonesian Stock Exchange period 2010–2015 | 2017 |
| Factors affecting corporate cash holding of finansector companies (Non bank) listed in Indonesian stock exchange period 2010-2015 | 2017 |
| FIRM PERFORMANCE EFFECTS ON CORPORATE GOVERNANCE: EVIDENCE FROM INDONESIA | 2017 |
| GOOD CORPORATE GOVERNANCE AND BANK RISK MANAGEMENT ON INDONESIAN BANKING FIRM | 2017 |
| Pengaruh faktor demografi terhadap perilaku penggunaan kartu kredit | 2016 |
| Financial Literacy, Locus of Control and Credit Card Behaviors | 2016 |
| Analisa hubungan financial literacy dan demografi dengan investasi, saving dan konsumsi | 2015 |
| Determinan Terhadap Prediksi Financial Distress Pada Perusahaan Manufaktur Di Bursa Efek Indonesia | 2015 |
| Pengaruh Faktor Sosio-Demografi, Motif Menabung dan Financial Literacy Terhadap Permintaan Asuransi Jiwa | 2015 |
| Pengaruh Corporate Culture dan Organisational Commitment terhadap Financial Performance Perusahaan Keuangan di Surabaya | 2015 |
| The effect of corporate governance on firm performance: empirical evidence from Indonesia | 2015 |
| Analysis of the Relationship between Financial Literacy and Demographics with Investment, Saving and Consumption | 2015 |
| Pengaruh mekanisme corporate governance dan rasio keuangan terhadap peringkat obligasi | 2015 |
| The Relationship between Demographic Factors and Financial Behavior on Credit Card Usage in Surabaya | 2015 |
| Analisa Pengaruh Profitabilitas, Pertumbuhan, Struktur Aktiva, dan Ukuran Perusahaan Terhadap Keputusan Struktur Modal Perusahaan | 2014 |
| Fenomena Reaksi Berlebihan Atau Overreaction Pada Transaksi Saham Di Asia Tenggara | 2014 |
| Pengaruh Struktur Modal Terhadap Nilai Perusahaan Pada Sektor Utama Yang Terdaftar Di Bursa Efek Indonesia | 2014 |
| The Effect of Determinant Capital Structure on Formatting Capital Structure: Empirical Evidence in Indonesian Firms | 2014 |
| THE PATTERN OF OVERREACTION IN TWO DIFFERENT ECONOMY CONDITIONS (Case study in the earliest stricken country and the longest recovering country during monetary crisis) | 2013 |
| The Effect of Corporate Governance on Indonesian Capital Structure | 2013 |
| THE EFFECT OF CORPORATE GOVERNANCE ON CAPITAL STRUCTURE: EMPIRICAL STUDY IN INDONESIAN FIRMS | 2012 |
| Decision Science Letters | 2010 |
| Panel data analysis mengenai determinan struktur modal dan pengaruhnya terhadap pembentukan struktur modal pada perusahaan manufaktur di indonesia (periode 1998-2003) | 2005 |
| PENGARUH CASH HOLDING DAN CORPORATE GOVERNANCE TERHADAP KINERJA KEUANGAN PERUSAHAAN MANUFAKTUR DI INDONESIA | |
| Investment-cash flow sensitivity and financial constraints: Indonesia evidence | |